💡
Before you get started:
The assigned role determines which rights the user has in the
CENDAS.app. A distinction is made between rights at the company and project levels.
The assigned role determines which rights the user has in the
CENDAS.app. A distinction is made between rights at the company and project levels.
➡️ Rights at the Company Level
The role assigned in project administration determines the rights the user receives at the company level.
|
Super- Admin |
Admin | Workflow Manager | Employee | External | Accounting | Minimum License | |
| Create New Project | x | x | x | Manage | |||
| View Projects | x | x | x | x (assigned projects only) |
x (assigned projects only) |
x | View |
| Open Projects | x | x | x | x (assigned projects only) |
x (assigned projects only) |
x | View |
| Delete Projects | x | Manage | |||||
| View Project Settings | x | x | Check | ||||
| Edit Project Settings | x | x | Work | ||||
| View Company Settings | x | x | x | x | x | x | View |
| Edit Company Settings | x | x | View | ||||
| View Users | x | x | View | ||||
| Add Users | x | x | View | ||||
| Edit Users | x | x | View | ||||
| Delete Users | x | x | View | ||||
| View Licenses | x | x | x | View | |||
| Assign Licenses | x | x | View | ||||
| Purchase/Cancel Licenses | x | x | View | ||||
| Delete Licenses | x | x | View | ||||
| Manage Subscription | x | x | View | ||||
| View Checklists | x | x | x | x | Work | ||
| Create/Edit Checklists | x | x | x | x | Work | ||
| View Status | x | x | x | x | Work | ||
| Edit Status | x | x | x | x | Work |
⏭️ Learn more here about how you can manage the members of your organization as an admin: 🔷Invite Users to CENDAS.app
➡️ Rights at the Project Level
The rights a user receives in relation to a CENDAS project are derived from the role assigned to the user for the respective project. This role can be set in the project data.
| Role Rights at the Project Level | |||||||
| Manage XL | Manage L | Work XL | Work L | Check XL | Check L | View | |
| Relevant Licenses | Manage | Manage | Manage / Work | Manage / Work | Manage / Work / Check | Manage / Work / Check | Manage / Work / Check / View |
| Create Project | Possible | Not Possible | Not Possible | Not Possible | Not Possible | Not Possible | Not Possible |
| Edit Project | Possible | Not Possible | Not Possible | Not Possible | Not Possible | Not Possible | Not Possible |
| Delete Project | x (Own Projects Only) | Not Possible | Not Possible | Not Possible | Not Possible | Not Possible | Not Possible |
| View Project Team | Possible | Possible | Possible | Possible | Possible | Possible | Possible |
| Edit Project Team | Possible | Possible | Possible | Restricted (only with global admin rights) |
Not Possible | Not Possible | Not Possible |
| Create Folder (Plans) | Possible | Possible | Not Possible | Not Possible | Not Possible | Not Possible | Not Possible |
| Delete Folder (Plans) | Possible | Possible | Not Possible | Not Possible | Not Possible | Not Possible | Not Possible |
| Upload Plan | Possible | Possible | Not Possible | Not Possible | Not Possible | Not Possible | Not Possible |
| Plan Preparation | Possible | Possible | Not Possible | Not Possible | Not Possible | Not Possible | Not Possible |
| Create Project Checklist | Possible | Possible | Possible | Not Possible | Not Possible | Not Possible | Not Possible |
| View Plan (Plan View) | Possible | Possible | Possible | Possible | Possible | Possible | Possible |
| View Plan Details | Possible | Possible | Possible | Possible | Possible | Possible | Possible |
| Download Plan | Possible | Possible | Possible | Possible | Possible | Possible | Possible |
| Delete Plan | Possible | Possible | Not Possible | Not Possible | Not Possible | Not Possible | Not Possible |
| Create Task | Possible | Possible | Possible | Possible | Not Possible | Not Possible | Not Possible |
| Delete Task | Possible | Possible | Possible | Not Possible | Not Possible | Not Possible | Not Possible |
| Open and View Tasks | Possible | Possible | Possible | Possible | Possible | Possible | Possible |
| Check Off Checklist | Possible | Possible | Possible | Restricted (but cannot set tasks to “Approved”) |
Restricted (but cannot set tasks to “Approved”) |
Restricted (but cannot set tasks to “Approved”) |
Not Possible |
| Delete Checklist | Possible | Possible | Possible | Not Possible | Not Possible | Not Possible | Not Possible |
| Add Checklist | Possible | Possible | Possible | Possible | Not Possible | Not Possible | Not Possible |
| Edit Responsible Person | Possible | Possible | Possible | Possible | Possible | Not Possible | Not Possible |
| Edit Due Date | Possible | Possible | Possible | Possible | Possible | Not Possible | Not Possible |
| Upload Photo in Task | Possible | Possible | Possible | Possible | Possible | Possible | Not Possible |
| Upload File in Task | Possible | Possible | Possible | Possible | Possible | Possible | Not Possible |
| Read Comments | Possible | Possible | Possible | Possible | Possible | Possible | Possible |
| Write Comments | Possible | Possible | Possible | Possible | Possible | Possible | Not Possible |
| Delete Comments | Possible | Possible | Possible | Restricted (own comments only) |
Restricted (own comments only) |
Restricted (own comments only) |
Not Possible |
| Read Annotations (Drawing, Text Box) | Possible | Possible | Possible | Possible | Possible | Possible | Possible |
| Create Annotations (Drawing, Text Box) | Possible | Possible | Possible | Possible | Possible | Possible | Not Possible |
| Delete Annotations (Drawing, Text Box) | Possible | Possible | Possible | Restricted (own annotations only) |
Restricted (own annotations only) |
Restricted (own annotations only) |
Not Possible |
| View Area | Possible | Possible | Possible | Possible | Not Possible | Not Possible | Not Possible |
| Create Area | Possible | Possible | Possible | Not Possible | Not Possible | Not Possible | Not Possible |
| Delete Area | Possible | Possible | Possible | Not Possible | Not Possible | Not Possible | Not Possible |
| Calibrate | Possible | Possible | Possible | Possible | Not Possible | Not Possible | Not Possible |
| Measure | Possible | Possible | Possible | Possible | Possible | Possible | Not Possible |
| Multi-Selection | Possible | Possible | Possible | Possible | Possible | Possible | Not Possible |
| View Task View | Possible | Possible | Possible | Possible | Possible | Possible | Possible |
| Filter | Possible | Possible | Possible | Possible | Possible | Possible | Possible |
| Create Report | Possible | Possible | Possible | Possible | Not Possible | Not Possible | Not Possible |
| Create Folder (Project Files) | Possible | Possible | Possible | Possible | Possible | Possible | Not Possible |
| Delete Folder (Project Files) | Possible | Possible | Possible | Restricted (own folders only) |
Restricted (own folders only) |
Restricted (own folders only) |
Not Possible |
| View Project Files | Possible | Possible | Possible | Possible | Possible | Possible | Possible |
| Edit Project File (PDF) | Possible | Possible | Possible | Possible | Possible | Possible | Not Possible |
| Upload Project File | Possible | Possible | Possible | Possible | Possible | Possible | Not Possible |
| Download Project File | Possible | Possible | Possible | Possible | Possible | Possible | Possible |
| Delete Project File | Possible | Possible | Possible | Restricted (own files only) |
Restricted (own files only) |
Restricted (own files only) |
Not Possible |
| Create and Send Construction Log | Possible | Not Possible | Possible | Not Possible | Not Possible | Not Possible | Not Possible |
| Upload Bill of Quantities | Possible | Not Possible | Not Possible | Not Possible | Not Possible | Not Possible | Not Possible |
| View Bill of Quantities | Possible | Not Possible | Possible | Not Possible | Not Possible | Not Possible | Not Possible |
| Measure Material | Possible | Not Possible | Possible | Not Possible | Not Possible | Not Possible | Not Possible |
| Create Measurement Sheet | Possible | Not Possible | Restricted (only in combination with a Manage license) |
Not Possible | Not Possible | Not Possible | Not Possible |
| Download / Send Measurement Sheet | Possible | Not Possible | Restricted (only in combination with a Manage license) |
Not Possible | Not Possible | Not Possible | Not Possible |
⏭️ All done?
Learn here how to upload construction plans to your project:
Learn here how to upload construction plans to your project:
💡Maybe interesting for you: