📌 Administration
Here you can invite new users to CENDAS.app and manage the members of your company.
❗ The assigned role defines the rights at the company level
|
Super- Admin |
Admin | Workflow Manager | Employee | External | Accounting | Minimum License | |
| Create New Project | x | x | Manage | ||||
| View Projects | x | x | x | x (only assigned projects) |
x (only assigned projects) |
x | View |
| Open Projects | x | x | x | x (only assigned projects) |
x (only assigned projects) |
x | View |
| Delete Projects | x | Manage | |||||
| View Project Settings | x | x | Check | ||||
| Edit Project Settings | x | x | Work | ||||
| View Company Settings | x | x | x | x | x | x | View |
| Edit Company Settings | x | x | View | ||||
| View Users | x | x | View | ||||
| Add Users | x | x | View | ||||
| Delete Users | x | x | View | ||||
| View Licenses | x | x | x | View | |||
| Assign Licenses | x | x | Manage | ||||
| Buy/Cancel Licenses | x | x | Manage | ||||
| Delete Licenses | x | x | View | ||||
| Manage Subscription | x | x | Manage | ||||
| View Checklists | x | x | x | x | Work | ||
| Create/Edit Checklists | x | x | x | x | Work | ||
| View Status | x | x | x | x | Work | ||
| Edit Status | x | x | x | x | Work |
➡️ Edit Users
Click on a user to edit their user data.
➡️ Delete Users
To remove a user from your organization, first click on the user and then click delete.
➡️ Invite People to a Project
To invite people to a project, open the corresponding project and click on the 📝 button next to the project name. Under People, you can add users to your project.
💡 Note: Only people who have a CENDAS.app account and are members of your organization are shown.
📣 People must always be added both to an organization and to the individual projects. This does not happen automatically, as it is not always the case that all people in a company work on the same projects.
➡️ User Rights for the Project
Depending on the assigned role, the invited person receives different rights within the respective project.
| Manage XL | Manage L | Work XL | Work L | Check XL | Check L | View | |
| Relevant Licenses | Manage | Manage | Manage / Work | Manage / Work | Manage / Work / Check | Manage / Work / Check | Manage / Work / Check / View |
| Create Project | x | ||||||
| Edit Project | x | ||||||
| Delete Project | x (Own Only) | ||||||
| View Project Team | x | x | x | x | x | x | x |
| Edit Project Team | x | x | x | x (only with global admin rights) |
|||
| Create Folder | x | x | |||||
| Delete Folder | x | x | |||||
| Upload Plan | x | x | |||||
| Plan Preparation | x | x | |||||
| Create Project Checklist | x | x | x | ||||
| View Plan (Plan View) | x | x | x | x | x | x | x |
| View Plan Details | x | x | x | x | x | x | x |
| Download Plan | x | x | x | x | x | x | x |
| Delete Plan | x | x | |||||
| Create Task | x | x | x | x | |||
| Delete Task | x | x | x | ||||
| Open and View Tasks | x | x | x | x | x | x | x |
| Check Off Checklist | x | x | x | x (but do not mark tasks as “Accepted”) |
x (but do not mark tasks as “Accepted”) |
x (but do not mark tasks as “Accepted”) |
|
| Delete Checklist | x | x | x | ||||
| Add Checklist | x | x | x | x | |||
| Edit Responsible Person | x | x | x | x | x | ||
| Edit Due Date | x | x | x | x | x | ||
| Upload Photo to Task | x | x | x | x | x | x | |
| Upload File to Task | x | x | x | x | x | x | |
| Read Comments | x | x | x | x | x | x | x |
| Write Comments | x | x | x | x | x | x | |
| Delete Comments | x | x | x | x (only own) |
x (only own) |
x (only own) |
|
| Read Annotations (Drawing, Text Box) | x | x | x | x | x | x | x |
| Create Annotations (Drawing, Text Box) | x | x | x | x | |||
| Delete Annotations (Drawing, Text Box) | x | x | x | x (only own) |
|||
| View Area | x | x | x | x | |||
| Create Area | x | x | x | ||||
| Delete Area | x | x | x | ||||
| Calibrate | x | x | x | x | |||
| Measure | x | x | x | x | x | x | |
| Multi-selection | x | x | x | x | x | x | |
| View Task View | x | x | x | x | x | x | x |
| Filter | x | x | x | x | x | x | x |
| Create Report | x | x | x | x | |||
| Create Folder (File Manager) | x | x | x | x | x | x | |
| Delete Folder (File Manager) | x | x | x | x (own only) |
x (own only) |
x (own only) |
|
| View Files | x | x | x | x | x | x | x |
| Edit File (PDF) | x | x | x | x | x | x | |
| Upload File | x | x | x | x | x | x | |
| Download File | x | x | x | x | x | x | x |
| Delete File | x | x | x | x (own only) |
x (own only) |
x (own only) |
|
| Create and Send Construction Diary | x | x | |||||
| Upload Bill of Quantities | x | ||||||
| View Bill of Quantities | x | x | |||||
| Measure Material | x | x | |||||
| Create Measurement Sheet | x | x (only in combination with a Manage license) |
|||||
| Download / Send Measurement Sheet | x | x (only in combination with a Manage license) |
📣 Note: You can also assign multiple roles to a person within a project. For example, we recommend assigning subcontractors the roles of External and Installer.